AVGC 2021 MEMBERSHIP PRICES
Membership Type | Price | Monthly |
Full Membership | £336 | 12 x £28 |
Twilight (6 months)* | £150 | 6 x £25 |
Seniors** | £234 | 12 x £19.50 |
Over 80’s | £120 | N/A |
U30’s (age 21-29) | £264 | 12 x £22 |
Intermediate (age 18-21) | £125 | N/A |
Student (age 18-23) | £75 | N/A |
Junior (age 14- 17) | £50 | N/A |
Junior (age 10-13) | £30 | N/A |
Junior (age 9 & under) | £20 | N/A |
Town & Country*** | ||
Tier 1 (40-59 miles) | £264 | 12 x £22 |
Tier 2 (60-99 miles) | £204 | 12 x £17 |
Tier 3 (100 miles +) | £150 | N/A |
Winter (1st Oct – 31st Mar) | £150 | N/A |
Social | £20 | N/A |
Lockers | £10 | N/A |
*Twilight 1st April – 30th September after 3pm
**Senior over 65 years old with 25 years continuous playing membership
***County – to qualify the main residence must not be within the specified distance from AVGC and who do not own or occupy any residence, which is closer, for more than 28 days in each calendar year.
- All ages are taken from 1st January each year.