Alnmouth Village Golf Club – Membership Fees 2025
(Membership Year – 1/4/2025 to 31/3/2026 inc)
MEMBERSHIP TYPE OPTION | 2025 Rate | MONTHLY | |
Full Membership | £402 | By Direct Debit | |
Twilight (6 months)* | £195 | By Direct Debit | |
Seniors** | £300 | By Direct Debit | |
Over 80’s | £174 | By Direct Debit | |
Under 30’s (age 21-29) | £306 | By Direct Debit | |
Intermediate (age 18-21) | £130 | N/A | |
Junior (Playing) | £70 | N/A | |
Junior Academy | £40 | N/A | |
Out of County (Within 100 miles)*** | £282 | By Direct Debit | |
Out of County (100 miles or more)*** | £210 | By Direct Debit | |
Social* | £50 | N/A | |
*Social membership only for residents of NE66 or NE65 post codes. |
*Twilight 1st April – 30th September after 3pm
**Senior over 65 years old with 25 years continuous playing membership
***Out of County – to qualify the main residence must be within the specified distance from AVGC and the member may not own or occupy any residence, which is closer, for more than 28 days in each calendar year.
NB. All ages are taken from 1st April each year.
Last updated March 26th 2025